General Dates are as follows:
5/19 – Boys tryouts @ Layton High; Age Group: 2016-2014 teams. 5-6:30 PM (U10-U12)
5/20 – Girls tryouts @ Layton High; Age Group: 2017-2014 teams. 5-6:30 PM (U9-U12)
5/27 – Girls tryouts @ Ellison Park 2013-2007 teams. 5-6:30 PM & 7-8:30 PM (U13-U19)
5/28 – Boys tryouts @ Ellison Park 2013-2007 teams. 5-6:30 PM & 7-8:30 PM (U13-U19)
**PLEASE CHECK BACK FOR MORE DETAILS **
Girls
Birth Year | Age Group | Tryout Day | Tryout Time | Location | Coah(es) | # of Teams |
2017 | U9 | 5/20/2025 | 5:00-6:30 PM | Layton HS Grass field 1 | Ashley Beus | 1 |
2016 | U10 | 5/20/2025 | 6:30-8:00 PM | Layton HS Grass Field 1 | J. Linton M. Layton | 2 |
2015 | U11 | 5/20/2025 | 5:00-6:30 PM | Layton HS Stadium | C. Bailey R. Green J, Layton C. Mumford | 4 |
2014 | U12 | 5/20/2025 | 5:00-6:30 PM | Layton HS Grass Field 2 | T. Edwards | 1 |
2013 | U13 | 5/27/2025 5/28/2025 | 5:00-6:30 7:00-8:30 PM | Ellison #1 Ellison #4 | J. Easthope B. Eden R. Ure | 3 |
2012 | U14 | 5/27/2025 | 5:00-6:30 PM | Ellison #2 | S. Rounds | 1 |
2011 | U15 | 5/27/2025 | 5:00-6:30 PM | Ellison #3 | B. Brown | 1 |
2010 | U16 | 5/27/2025 5/28/2025 | 5:00-6:30 PM | Ellison #4 | B. Cutler P. Davis K. Shaw | 3 |
2009 | U17 | No Teams | ||||
2008 | U18 | 5/27/2025 | 7:00-8:30 PM | Ellison #1 | J. Hawley M. Mangum | 2 |
2007 | U19 | 5/27/2025 | 7:00-8:30 PM | Ellison #2 | M. Cypers | 1 |
BOYS
Birth Year | Age Group | Tryout Date | Tryout Time | Field | Coach(es) | # of Teams |
2016 | U10 | 5/19/2025 | 5:00-6:30 PM | Layton HS Grass #1 | J. Joseph D. McKinley | 2 |
2015 | U11 | 5/19/2025 | 5:00-6:30 PM | Layton HS Grass #2 | J. West | 1 |
2014 | U12 | 5/19/2025 | 5:00-6:30 PM | Layton HS Stadium | T. Edwards J. Hawley R. Hendricks L. Limb T. Stansfield N. Thacker | 6 |
2013 | U13 | 5/28/2025 | 5:00-6:30 PM | Ellison #1 | B. Brown S. Marshall C. Naylor E. Zaugg | 4 |
2012 | U14 | 5/28/2025 | 5:00-6:30 PM | Ellison #2 | K. Albornoz J. Layton P. Mudrow | 3 |
2011 | U15 | 5/28/2025 | 5:00-6:30 PM | Ellison #3 | J. Deaton J. Petersen | 2 |
2010 | U16 | 5/28/2025 | 7:00-8:30 PM | Ellison #1 | D. Romer T. Wood E. Zaugg | 3 |
2009 | U17 | 5/28/2025 | 7:00-8:30 PM | Ellison #2 | T. Anderson C. Naylor | 2 |
2008 | U18 | 5/28/2025 | 5:00-6:30 PM | Ellison #4 | A. Falk N. Thacker J. Spendlove | 3 |
2007 | U19 | 5/28/2025 | 7:00-8:30 PM | Ellison #3 | T. Schade T. Stratford | 2 |
2 Steps
1 – ALL PLAYERS MUST HAVE A WAVIER SIGNED BY A LEGAL GUARDIAN TO PARTICIPATE. Please download and legibly fill the waiver. Then print and sign the waiver and bring it with you to the tryout.
2 – Register Online. Please click the registration link to sign up for tryouts. The process is controlled by UYSA (Utah Youth Soccer Association). If you have any troubles please contact UYSA for help with passwords. **Note-If for some reason you have difficulty with the online registration please come to tryouts with your waiver and bring 10$ for the tryout and we’ll get you signed up same day-no worries!
Tryout Results – Most coaches will contact players individually by phone and email. You can also check this page if coaches have submitted numbers to be posted.

If you would like to know more about the club fees visit the Fee Structure page