Layton Strikers continues to be the best club for your money year after year.
Registration Fees
Here is a breakdown of the fees that are charged once your child is invited to join a team that you can expect to pay at the time of registration. These are one time fees. There are no monthly training nor coach fees to be a member of a Strikers Team.
| Fee Description | Charging Entity | Use | Amount |
|---|---|---|---|
| State Registration Fee | UYSA | The Registration fee you pay to UYSA is your membership fee to US Youth Soccer and your insurance fee in case of injuries that occur during trainings, games, or UYSA sanctioned events. The Registration fee is only paid one time per year. | 13.00 |
| State Gaming League Fee | UYSA | The Gaming League Fee is for players competing in the Premier, SCL, IRL, & X-League. This fee covers the administrative costs of the league such as alignment, scheduling, transfers, and reviewing game results. * U15-U19 participate in split seasons due to provisional play and are charged only 1 season at a time due to participation limits. | U9-U14 66.00 U15-U19 33.00 * |
| Legacy Fields | UYSA | The Legacy Field Project Fee is for the purchase of land to develop fields and complexes across the state to provide to Organizational Members registered with Utah Youth Soccer. Usage will be divided by percentage of club membership in each region. The fields will be maintained by the Legacy Field Fund. To learn more about the Legacy Field Project, please click here. | 40.00 |
| Strikers Club Fee | Strikers | This is our annual fee. | 210.00 |
| Admin and Registration | Strikers | Club costs for registrar and administration. Covering team setup and league administration duties within the club as well as the website. | 13.00 |
| Field and Co-Op Fee | Strikers | This fee is used to pay for the use of fields for games during the season as well as our scheduler. Each city charges a different amount and we have use of several home fields with Ellison Park being the principal home venue. | 40.00 |
| Strikers Cup | Strikers | Most teams will participate in various tournaments throughout the year. Strikers holds a club tournament each August -Strikers Cup. Strikers teams who participate are not charged a team fee for registration as this cost is passed directly to the players upon registering for a team. | 60.00 |
| Approximate Total | 400-450 |
25/26 Referee Fees
Each team will be responsible for paying UYSA referee fees. Referee fees are charged per season (fall and spring) by the League. Referee fees depend on age group and number of games; 8 games is most common. Fees are assessed once season alignment is finalized and teams generally split equally between all players on the team.
Ex: If a U13 team with 16 players is scheduled to play 9 games in Fall 2025 and 8 games in Spring 2026. The team will pay $510 in referee fees in fall and $460 in spring. Split equally, a player would need to pay $31.88 in the fall and $28.75 in the spring.
| U9-U10 | U11-U12 | U13-U14 | U15-U16 | U17-U19 | |
| 8 Games | $180 | $410 | $460 | $540 | $600 |
| 9 Games | $200 | $460 | $510 | $600 | $680 |
| 10 Games | $220 | $510 | $570 | $670 | $740 |
| 11 Games | $240 | $550 | $620 | $740 | $820 |
| 12 Games | $260 | $600 | $680 | $800 | $890 |
Uniforms

Players are required to have a current Strikers uniform kit which includes a red home jersey. black home socks, white away jersey, white away socks, black match shorts, and yellow training jersey. The current uniform package costs approximately $220.
Strikers is on a two-year uniform cycle. The current uniforms will be worn through the Spring 2026 season. New uniform designs will be required for the Fall 2026-Spring 2028 seasons.
Additional Costs
With teams at every level, teams will have differing additional costs based on age, level, and team requirements. Additional costs may include, but are not limited to, tournaments, travel fees, team equipment fees, facility and field rentals for trainings, and futsal or indoor soccer sessions.
